Nutrition of Pajarito lemon in areas with HLB

- Thematic area:
- Integrated management of the production system
- Productive system:
- Pajarito Lemon or Creole (criollo) lemon
- Geographic coverage:
-
Caribbean region

Description
This is a recommendation on the soil fertilization plan that allows the nutritional requirements of the Pajarito lemon cultivation in the Colombian Caribbean region in the areas with the presence of the HLB disease to be supplied. The recommendation proposes optimal levels of nutrients in the soil, with which the plant can reach a yield between 90 and 95% of the relative yield.
In addition to guaranteeing the adequate nutrition of the plants, the implementation of this nutritional plan will allow the producer:
- Maintain productivity >15 tons per hectare.
- Reduce the severity (>10%) of the disease in plants with symptoms associated with HLB.
- Allows optimizing the use of fertilizers and adequate management of water resources.
Recommendations are presented for soil fertilization in the first two (2) years and what should be followed from the third year onwards (Table 1). In addition to the proposed soil fertilization plan, it is recommended to apply foliar fertilization on a monthly basis interspersed with soil fertilization, that is, on day 1, soil fertilization is applied, 15 days later, foliar fertilization is performed; 15 days after, foliar fertilization is carried out; then, soil fertilization is performed again, and so on. The Pajarito lemon in the Colombian Caribbean region remains productive practically all year round on farms where producers have irrigation available, so the proposed nutrition plan is applied throughout the year, varying the doses in some months of the year depending on the greater nutritional demand at some phenological stages (entry into the main production of the year) and the age of the crop. On the other hand, adding organic mulch helps maintain soil moisture and ensures that the plant easily absorbs the applied nutrients.
Table 1. Soil nutrition plan for Pajarito lemon in the Caribbean region.
Parameter | Unit | Year 1 (month) | __1 | __2 | __3 | __4 | __5 | __6 | __7 | __8 | __9 | __10 | __11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommendation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Nitrogen | kg/ha | 56 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 | 4,67 |
Phosphorus (P) | mg/kg | 10 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 | 0,83 |
Sulfur (S) | mg/kg | 2,8 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 |
Iron (Fe) | mg/kg | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Manganese (Mn) | mg/kg | 2,8 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 | 0,23 |
Copper (Cu) | mg/kg | 0,4 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 |
Zinc (Zn) | mg/kg | 1,08 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 | 0,09 |
Boron (B) | mg/kg | 0,24 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 | 0,02 |
Calcium (Ca) | cmolc/kg | 1,2 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
Magnesium (Mg) | cmolc/kg | 0,8 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 |
Potassium (K) | cmolc/kg | 0,12 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
Sodium (Na) | cmolc/kg | 0,4 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 | 0,03 |
Parameter | Unit | Year 2 (months) | __1 | __2 | __3 | __4 | __5 | __6 | __7 | __8 | __9 | __10 | __11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommendation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Nitrogen | kg/ha | 91 | 6,37 | 6,37 | 10,01 | 6,37 | 6,37 | 10,01 | 6,37 | 6,37 | 10,01 | 6,37 | 6,37 | 10,01 |
Phosphorus (P) | mg/kg | 16,25 | 1,14 | 1,14 | 1,79 | 1,14 | 1,14 | 1,79 | 1,14 | 1,14 | 1,79 | 1,14 | 1,14 | 1,79 |
Sulfur (S) | mg/kg | 4,55 | 0,32 | 0,32 | 0,5 | 0,32 | 0,32 | 0,5 | 0,32 | 0,32 | 0,5 | 0,32 | 0,32 | 0,5 |
Iron (Fe) | mg/kg | 19,5 | 1,37 | 1,37 | 2,15 | 1,37 | 1,37 | 2,15 | 1,37 | 1,37 | 2,15 | 1,37 | 1,37 | 2,15 |
Manganese (Mn) | mg/kg | 4,55 | 0,32 | 0,32 | 0,5 | 0,32 | 0,32 | 0,5 | 0,32 | 0,32 | 0,5 | 0,32 | 0,32 | 0,5 |
Copper (Cu) | mg/kg | 0,65 | 0,05 | 0,05 | 0,07 | 0,05 | 0,05 | 0,07 | 0,05 | 0,05 | 0,07 | 0,05 | 0,05 | 0,07 |
Zinc (Zn) | mg/kg | 1,755 | 0,12 | 0,12 | 0,19 | 0,12 | 0,12 | 0,19 | 0,12 | 0,12 | 0,19 | 0,12 | 0,12 | 0,19 |
Boron (B) | mg/kg | 0,39 | 0,03 | 0,03 | 0,04 | 0,03 | 0,03 | 0,04 | 0,03 | 0,03 | 0,04 | 0,03 | 0,03 | 0,04 |
Calcium (Ca) | cmolc/kg | 1,95 | 0,14 | 0,14 | 0,21 | 0,14 | 0,14 | 0,21 | 0,14 | 0,14 | 0,21 | 0,14 | 0,14 | 0,21 |
Magnesium (Mg) | cmolc/kg | 1,3 | 0,09 | 0,09 | 0,14 | 0,09 | 0,09 | 0,14 | 0,09 | 0,09 | 0,14 | 0,09 | 0,09 | 0,14 |
Potassium (K) | cmolc/kg | 0,195 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,02 | 0,01 | 0,01 | 0,02 |
Sodium (Na) | cmolc/kg | 0,65 | 0,05 | 0,05 | 0,07 | 0,05 | 0,05 | 0,07 | 0,05 | 0,05 | 0,07 | 0,05 | 0,05 | 0,07 |
Parameter | Unit | From year 3 (months) | __1 | __2 | __3 | __4 | __5 | __6 | __7 | __8 | __9 | __10 | __11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommendation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Nitrogen | kg/ha | 110 | 7,3 | 7,3 | 12,9 | 7,3 | 7,3 | 12,9 | 7,3 | 7,3 | 12,9 | 7,3 | 7,3 | 12,9 |
Phosphorus (P) | mg/kg | 25 | 1,75 | 1,75 | 2,75 | 1,75 | 1,75 | 2,75 | 1,75 | 1,75 | 2,75 | 1,75 | 1,75 | 2,75 |
Sulfur (S) | mg/kg | 7 | 0,49 | 0,49 | 0,77 | 0,49 | 0,49 | 0,77 | 0,49 | 0,49 | 0,77 | 0,49 | 0,49 | 0,77 |
Iron (Fe) | mg/kg | 30 | 2,1 | 2,1 | 3,3 | 2,1 | 2,1 | 3,3 | 2,1 | 2,1 | 3,3 | 2,1 | 2,1 | 3,3 |
Manganese (Mn) | mg/kg | 7 | 0,49 | 0,49 | 0,77 | 0,49 | 0,49 | 0,77 | 0,49 | 0,49 | 0,77 | 0,49 | 0,49 | 0,77 |
Copper (Cu) | mg/kg | 1 | 0,07 | 0,07 | 0,11 | 0,07 | 0,07 | 0,11 | 0,07 | 0,07 | 0,11 | 0,07 | 0,07 | 0,11 |
Zinc (Zn) | mg/kg | 2,7 | 0,19 | 0,19 | 0,3 | 0,19 | 0,19 | 0,3 | 0,19 | 0,19 | 0,3 | 0,19 | 0,19 | 0,3 |
Boron (B) | mg/kg | 0,6 | 0,04 | 0,04 | 0,07 | 0,04 | 0,04 | 0,07 | 0,04 | 0,04 | 0,07 | 0,04 | 0,04 | 0,07 |
Calcium (Ca) | cmolc/kg | 3 | 0,21 | 0,21 | 0,33 | 0,21 | 0,21 | 0,33 | 0,21 | 0,21 | 0,33 | 0,21 | 0,21 | 0,33 |
Magnesium (Mg) | cmolc/kg | 2 | 0,14 | 0,14 | 0,22 | 0,14 | 0,14 | 0,22 | 0,14 | 0,14 | 0,22 | 0,14 | 0,14 | 0,22 |
Potassium (K) | cmolc/kg | 0,3 | 0,02 | 0,02 | 0,03 | 0,02 | 0,02 | 0,03 | 0,02 | 0,02 | 0,03 | 0,02 | 0,02 | 0,03 |
Sodium (Na) | cmolc/kg | 1 | 0,07 | 0,07 | 0,11 | 0,07 | 0,07 | 0,11 | 0,07 | 0,07 | 0,11 | 0,07 | 0,07 | 0,11 |
Additionally, it is essential to highlight that properly implementing irrigation influences the efficiency of these recommendations. Irrigation must be guaranteed with a minimum frequency every two days in a volume between 100 - 130 L/plant/every two (2) days.
The irrigation system can be drip, subfoliar micro-spraying, and/or foliar micro-spraying, which has been implemented, generating outstanding preliminary results in terms of uniformity of the soil moisture system, efficiency in the use of fertilizers, and indirectly functioning as a control of insect pests by knocking them down from the plants, specifically Diaphorina citri, the vector of HLB and mites. In addition, the technology can have positive effects in a preventive, corrective, or mitigating manner, depending on the state in which the crop is intervened on the effect of HLB.